<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for davidpaulrosser</title>
	<atom:link href="http://www.davidpaulrosser.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidpaulrosser.co.uk/blog</link>
	<description>A discussion of interactive media technology and programming</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Draw3D &#8211; Anaglyph stereoscopic 3D drawing by David</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=878&#038;cpage=1#comment-44</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=878#comment-44</guid>
		<description>Hi Jay,

Really cool video, excellent way to use Anaglyph stereoscopy.

In order to produce a similar effect to that you would have to use Flash and ActionScript or HTML5 Canvas. I don&#039;t think it would be too difficult to produce in Flash for instance if you was using Papervision3D.

There probably is some math&#039;s behind it on how much to offset the red and blue outlines. Experimenting would probably be best to determine this.</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>Really cool video, excellent way to use Anaglyph stereoscopy.</p>
<p>In order to produce a similar effect to that you would have to use Flash and ActionScript or HTML5 Canvas. I don&#8217;t think it would be too difficult to produce in Flash for instance if you was using Papervision3D.</p>
<p>There probably is some math&#8217;s behind it on how much to offset the red and blue outlines. Experimenting would probably be best to determine this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draw3D &#8211; Anaglyph stereoscopic 3D drawing by Jay</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=878&#038;cpage=1#comment-43</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=878#comment-43</guid>
		<description>You should check this out:

http://www.creativereview.co.uk/cr-blog/2010/june/robyn-launches-3d-interactive-video

It&#039;s very cool.

This got me thinking: How can I produce 3D Anaglyph effect with 2D vector text/objects/illustration...I&#039;m sure there is some technical thought involved to achieving correct image depth or reproduce the results of that 3D interactive video.</description>
		<content:encoded><![CDATA[<p>You should check this out:</p>
<p><a href="http://www.creativereview.co.uk/cr-blog/2010/june/robyn-launches-3d-interactive-video" rel="nofollow">http://www.creativereview.co.uk/cr-blog/2010/june/robyn-launches-3d-interactive-video</a></p>
<p>It&#8217;s very cool.</p>
<p>This got me thinking: How can I produce 3D Anaglyph effect with 2D vector text/objects/illustration&#8230;I&#8217;m sure there is some technical thought involved to achieving correct image depth or reproduce the results of that 3D interactive video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dashboardX Beta &#8211; An Xbox Live Flash gamercard by David</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=43&#038;cpage=1#comment-41</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=43#comment-41</guid>
		<description>Hi Andy,

It wouldn&#039;t be that difficult to be honest. It&#039;s just having the time to do it. I have so many ideas I want to push through into the next version of it. An AIR app will be very likely. I did say to another fellow above that I would create some sort of Wordpress plugin for it too. 

I wish I had the time to do it now, but have a couple of projects to get out of the way first!

Il notify you guys before I start designing the new version, cheers.</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>It wouldn&#8217;t be that difficult to be honest. It&#8217;s just having the time to do it. I have so many ideas I want to push through into the next version of it. An AIR app will be very likely. I did say to another fellow above that I would create some sort of WordPress plugin for it too. </p>
<p>I wish I had the time to do it now, but have a couple of projects to get out of the way first!</p>
<p>Il notify you guys before I start designing the new version, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dashboardX Beta &#8211; An Xbox Live Flash gamercard by Andy Piper</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=43&#038;cpage=1#comment-40</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Mon, 31 May 2010 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=43#comment-40</guid>
		<description>How difficult would it be to make this into a desktop AIR app, with friends achievements tracking?</description>
		<content:encoded><![CDATA[<p>How difficult would it be to make this into a desktop AIR app, with friends achievements tracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dashboardX Beta &#8211; An Xbox Live Flash gamercard by Kevin</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=43&#038;cpage=1#comment-35</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 13 May 2010 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=43#comment-35</guid>
		<description>I&#039;m already subscribed to your RSS feeds! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m already subscribed to your RSS feeds! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWF to SWF communication &#8211; Custom event dispatching by Brighton University: Final Exam project – Part 1 – Project development &#124; davidpaulrosser</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=761&#038;cpage=1#comment-29</link>
		<dc:creator>Brighton University: Final Exam project – Part 1 – Project development &#124; davidpaulrosser</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=761#comment-29</guid>
		<description>[...] davidpaulrosser{blog} A discussion of interactive media technology and programming      &#171; SWF to SWF communication [...]</description>
		<content:encoded><![CDATA[<p>[...] davidpaulrosser{blog} A discussion of interactive media technology and programming      &laquo; SWF to SWF communication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research by Brighton University: Final Exam project – Part 1 – Project development &#124; davidpaulrosser</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=828&#038;cpage=1#comment-28</link>
		<dc:creator>Brighton University: Final Exam project – Part 1 – Project development &#124; davidpaulrosser</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=828#comment-28</guid>
		<description>[...] my previous blog post I mentioned that I would be using Papervision3D over CGI for the game aspects of my interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous blog post I mentioned that I would be using Papervision3D over CGI for the game aspects of my interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighton University: 03 D&amp;AD Competition: Research by Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=603&#038;cpage=1#comment-27</link>
		<dc:creator>Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=603#comment-27</guid>
		<description>[...] back to my last couple of university projects, Windows Live Dock and my unannounced BBC iPlayer entry for the D&amp;AD, they both feature examples of good user interface design. As of yet, I [...]</description>
		<content:encoded><![CDATA[<p>[...] back to my last couple of university projects, Windows Live Dock and my unannounced BBC iPlayer entry for the D&amp;AD, they both feature examples of good user interface design. As of yet, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighton University: Final Exam project &#8211; Part 1 by Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=655&#038;cpage=1#comment-26</link>
		<dc:creator>Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=655#comment-26</guid>
		<description>[...] researching and analyzing Wonders of the Solar System in my previous blog post I have a vague idea for the direction I want to take this project in. Before I explain the idea I [...]</description>
		<content:encoded><![CDATA[<p>[...] researching and analyzing Wonders of the Solar System in my previous blog post I have a vague idea for the direction I want to take this project in. Before I explain the idea I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighton University: 02 Design for Interaction: Windows Live Dock by Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=427&#038;cpage=1#comment-25</link>
		<dc:creator>Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research &#124; davidpaulrosser</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=427#comment-25</guid>
		<description>[...] back to my last couple of university projects, Windows Live Dock and my unannounced BBC iPlayer entry for the D&amp;AD, they both feature examples of good user [...]</description>
		<content:encoded><![CDATA[<p>[...] back to my last couple of university projects, Windows Live Dock and my unannounced BBC iPlayer entry for the D&amp;AD, they both feature examples of good user [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
