<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidpaulrosser</title>
	<atom:link href="http://www.davidpaulrosser.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidpaulrosser.co.uk/blog</link>
	<description>A discussion of interactive media technology and programming</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Design Achivement Awards 2010 &#8211; Semifinalist</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=882</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=882#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:05:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[adaa]]></category>
		<category><![CDATA[adobe design achievement awards]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[semifinalist]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=882</guid>
		<description><![CDATA[In May 2010 I entered the 2010 Adobe Design Achievement Awards, an awards scheme setup that recognises and showcases the excellent use of Adobe software throughout the creative industry. Students from higher education institutes, globally are eligible to enter the contest. At that moment in time I had just finished my final exam project at [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw3D &#8211; Anaglyph stereoscopic 3D drawing</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=878</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=878#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:29:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flashdevelop]]></category>
		<category><![CDATA[flex sdk]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[glasses]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=878</guid>
		<description><![CDATA[I&#8217;ve just launched a small little web application I&#8217;ve been working on for the past week. As you can guess from the blog post title it&#8217;s an (deep breath) anaglyph stereoscopic 3D drawing application. If you want to play around with the app straight away click the pirate below: The idea During my second year [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dashboardX v1.0 feature list</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=874</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=874#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:53:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[dashboardX]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gamercard]]></category>
		<category><![CDATA[Xbox Live Flash gamercard]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=874</guid>
		<description><![CDATA[Hi all! It&#8217;s summer, I&#8217;ve just graduated and now I have some spare time whilst searching for a job to create the next version of dashboardX. I&#8217;m currently writing a design document for it. Here&#8217;s the feature list so far: Features: Xbox Live player information (More information added) Customizable backgrounds Friends List (New) Recently played [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton University: Final Exam project – Part 2 – Galileo</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=852</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=852#comments</comments>
		<pubDate>Thu, 20 May 2010 13:10:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BNU Projects]]></category>
		<category><![CDATA[Final exam project]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[windows os]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=852</guid>
		<description><![CDATA[I decided to call my interactive training package Galileo, as a tribute to the Italian physicist, mathematician and astronomer. He was mentioned throughout the documentary series Wonders of the Solar System. As Stephen Hawking once said: &#8220;Galileo, perhaps more than any other single person, was responsible for the birth of modern science.&#8221; (Source). When I [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient button coding in AS3</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=851</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=851#comments</comments>
		<pubDate>Tue, 04 May 2010 19:03:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=851</guid>
		<description><![CDATA[Recently I&#8217;ve been revising my coding methods by shortening the amount of code I write for simple things. The code I&#8217;m using for this button example is something I picked up upon last year. When I was migrating from AS2 to AS3 I used to write the following for simple button interactions: // Button OVER [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;AD Competition 2010: BBC iPlayer Channels</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=846</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=846#comments</comments>
		<pubDate>Mon, 03 May 2010 10:09:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BNU Projects]]></category>
		<category><![CDATA[D&AD]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[dandad]]></category>
		<category><![CDATA[student awards]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=846</guid>
		<description><![CDATA[The theory behind BBC iPlayer Channels Building a form of content management for iPlayer in theory would provide a more fun and productive experience for the user. The users can connect with other&#8217;s anytime, anywhere with the Sync feature. The user&#8217;s can earn iPlayer Xperience Points through watching, sharing and rating programmes and channels. Giving [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton University: Final Exam project – Part 1 – Project development</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=841</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=841#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:22:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BNU Projects]]></category>
		<category><![CDATA[Final exam project]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[swf communication]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=841</guid>
		<description><![CDATA[In my previous blog post I mentioned that I would be using Papervision3D over CGI for the game aspects of my interactive education package. This was chosen through a quick pro&#8217;s and con&#8217;s list I jotted down in my sketchbook. You can see the list below: Papervision3D Pros: Less CPU intensive Small filesize AS3 framework [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWF to SWF communication &#8211; Custom event dispatching</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=761</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=761#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:36:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[swf]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=761</guid>
		<description><![CDATA[I recently ran into the problem of SWF to SWF communication. I wanted to fire a function in the parent swf called from the child swf. After many hours of browsing for a solution I eventually ended up using custom event dispatching. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Main_435801847"
			class="flashmovie"
			width="450"
			height="300">
	<param name="movie" value="http://www.davidpaulrosser.co.uk/blog/wp-content/uploads/2010/04/Main.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.davidpaulrosser.co.uk/blog/wp-content/uploads/2010/04/Main.swf"
			name="fm_Main_435801847"
			width="450"
			height="300">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> In the Main.as notice [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brighton University: Final Exam project &#8211; Part 1 &#8211; Possible ideas, further research</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=828</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=828#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:16:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BNU Projects]]></category>
		<category><![CDATA[Final exam project]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bitesize]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interactive learning]]></category>
		<category><![CDATA[interactive whiteboards]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=828</guid>
		<description><![CDATA[After researching and analyzing Wonders of the Solar System in my previous blog post I have a vague idea for the direction I want to take this project in. Before I explain the idea I want to discuss what inspired the idea. What I found interesting in Wonders (Wonders of the Solar System) was how [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brighton University: Final Exam project &#8211; Part 1</title>
		<link>http://www.davidpaulrosser.co.uk/blog/?p=655</link>
		<comments>http://www.davidpaulrosser.co.uk/blog/?p=655#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:23:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BNU Projects]]></category>
		<category><![CDATA[Final exam project]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC2]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[Professor Brian Cox]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[teaching techniques]]></category>
		<category><![CDATA[wonders]]></category>
		<category><![CDATA[Wonders of the Solar System]]></category>

		<guid isPermaLink="false">http://www.davidpaulrosser.co.uk/blog/?p=655</guid>
		<description><![CDATA[My last brief set at Brighton University is a self directed project. I&#8217;ve been accumulating possible ideas over the past month for this brief. I see this project as an opportunity to use and show my technical computer skills, whilst creating something thats fun and most importantly interactive to use. This brief is divided into [...]]]></description>
		<wfw:commentRss>http://www.davidpaulrosser.co.uk/blog/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
